| Management number | 237763998 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237763998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BC46WVBC |
|---|---|
| Color | 7150z3# White Little Star-sling Lace |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Backless, Lace Back |
| Brand Name | AGQT |
| Life Event | birth |
| Neck Style | Crew Neck |
| Strap Type | Spaghetti, Tank |
| Style Name | Baby Girls Tulle Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | AGQT |
| Style Number | 7150Z3 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Christmas, Wedding |
| Item Type Name | Baby and Toddler Dresses |
| Number of Items | 1 |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight, Quick Dry |
| Included Components | dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7150Z3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form